Men's Lacrosse · Player Directory
Players
251 players are represented, sorted by last name. Continuous seasons are compressed (for example, 2011-14).
Jump to Goalkeeper Career Statistics ↓
Field-Player Career Statistics
Goalkeepers are excluded from this table unless they also have a field-player appearance. Select any heading to sort.
| Player | Years | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Adams | 2011 | 8 | 0 | 3 | 1 | 4 | 10 | .300 | 6 | .600 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0-0 | — | 1-1:00 |
| Jeremy Allen | 2008-09 | 20 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Tokunbo Amosun | 2008-11 | 58 | 19 | 28 | 18 | 46 | 151 | .185 | 73 | .483 | 1 | 3 | 0 | 124 | 50 | 9 | 6 | 2 | 6-2 | .750 | 24-18:00 |
| Keenan Andrews | 2017-18 | 29 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 11 | 7 | 0 | 0 | 0-0 | — | 5-4:30 |
| Eli Arsenault | 2020-23 | 47 | 33 | 9 | 7 | 16 | 25 | .360 | 17 | .680 | 0 | 0 | 0 | 138 | 34 | 56 | 22 | 74 | 22-74 | .229 | 17-14:00 |
| Tyler Arsenault | 2008 | 11 | 8 | 9 | 11 | 20 | 27 | .333 | 19 | .704 | 0 | 2 | 2 | 30 | 3 | 0 | 21 | 36 | 21-36 | .368 | 4-2:30 |
| Zavier Balzano | 2020-22 | 26 | 12 | 22 | 4 | 26 | 90 | .244 | 50 | .556 | 2 | 1 | 0 | 32 | 32 | 6 | 0 | 1 | 0-1 | .000 | 3-1:30 |
| Ian Barker | 2021-24 | 50 | 19 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 42 | 14 | 3 | 185 | 324 | 185-324 | .363 | 7-4:30 |
| Brendan Barrett | 2015-18 | 64 | 16 | 39 | 78 | 117 | 235 | .166 | 115 | .489 | 2 | 13 | 1 | 87 | 149 | 11 | 2 | 0 | 2-0 | 1.000 | 17-12:30 |
| Jason Barrett | 2018-22 | 49 | 30 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 73 | 15 | 43 | 0 | 0 | 0-0 | — | 10-8:00 |
| Marcus Benson | 2011-13 | 16 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0-0 | — | 1-1:00 |
| Stephen Bernstein | 2012 | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 12 | 2 | 0 | 32 | 39 | 32-39 | .451 | 1-1:00 |
| Peyton Bickford | 2022 | 16 | 9 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 16 | 1 | 0 | 73 | 112 | 73-112 | .395 | 1-0:30 |
| Connor Bogdanski | 2020-24 | 54 | 35 | 2 | 2 | 4 | 8 | .250 | 7 | .875 | 0 | 0 | 0 | 83 | 30 | 74 | 0 | 0 | 0-0 | — | 28-19:30 |
| Ryan Bogdanski | 2022-25 | 61 | 5 | 11 | 7 | 18 | 44 | .250 | 27 | .614 | 1 | 0 | 0 | 60 | 37 | 33 | 0 | 0 | 0-0 | — | 24-23:30 |
| Troy Bottari | 2019 | 13 | 0 | 16 | 9 | 25 | 39 | .410 | 29 | .744 | 2 | 0 | 0 | 10 | 12 | 5 | 0 | 0 | 0-0 | — | 0-0:00 |
| Cam Boucher | 2016-17 | 11 | 2 | 9 | 4 | 13 | 15 | .600 | 12 | .800 | 0 | 1 | 0 | 5 | 10 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| Ryan Boutiette | 2022 | 10 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Brandon Boutin | 2012-15 | 44 | 29 | 21 | 6 | 27 | 66 | .318 | 40 | .606 | 0 | 2 | 2 | 45 | 61 | 14 | 0 | 1 | 0-1 | .000 | 4-4:00 |
| Kyle Bowlan | 2026 | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | — | 2-1:30 |
| David Brackett | 2013 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-4 | .000 | 0-0:00 |
| Tyler Brewster | 2018-21 | 40 | 0 | 24 | 10 | 34 | 134 | .179 | 60 | .448 | 1 | 7 | 0 | 14 | 36 | 1 | 0 | 0 | 0-0 | — | 7-4:30 |
| Matthew Burnham | 2018 | 3 | 0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| Jared Butler | 2012-13, 2016 | 25 | 2 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 13 | 7 | 2 | 0 | 0 | 0-0 | — | 5-5:30 |
| Troy Butler | 2013-14 | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0-0 | — | 0-0:00 |
| Aidan Byrne | 2026 | 20 | 0 | 12 | 7 | 19 | 55 | .218 | 23 | .418 | 1 | 1 | 0 | 11 | 22 | 6 | 0 | 0 | 0-0 | — | 3-2:30 |
| Matt Campbell | 2008-09 | 28 | 27 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 30 | 19 | 3 | 0 | 0 | 0-0 | — | 3-3:00 |
| Marcus Dominic Cardona | 2010 | 10 | 0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | — | 2-1:30 |
| CJ Caron | 2018-19 | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | — | 2-1:30 |
| Brandon Cavicchi | 2024-26 | 44 | 20 | 79 | 36 | 115 | 257 | .307 | 152 | .591 | 2 | 4 | 0 | 77 | 63 | 10 | 0 | 1 | 0-1 | .000 | 3-1:30 |
| Dominic Cesarini | 2011-14 | 62 | 45 | 2 | 5 | 7 | 9 | .222 | 4 | .444 | 0 | 0 | 0 | 167 | 73 | 74 | 1 | 1 | 1-1 | .500 | 29-28:00 |
| Zachary Chaisson | 2011 | 16 | 13 | 26 | 9 | 35 | 85 | .306 | 48 | .565 | 2 | 4 | 0 | 21 | 19 | 5 | 0 | 0 | 0-0 | — | 12-9:00 |
| Dylan Chase | 2010 | 14 | 14 | 27 | 20 | 47 | 95 | .284 | 55 | .579 | 1 | 5 | 1 | 65 | 22 | 6 | 0 | 0 | 0-0 | — | 16-10:00 |
| Dylan Cobbett | 2020 | 1 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Jeffrey Comeau | 2016 | 13 | 1 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | 11 | 6 | 8 | 0 | 1 | 0-1 | .000 | 2-1:00 |
| Albert Comins | 2010-13 | 69 | 68 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0 | 211 | 78 | 127 | 0 | 1 | 0-1 | .000 | 79-73:30 |
| Joseph Connolly | 2010-13 | 62 | 59 | 1 | 2 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 88 | 50 | 48 | 0 | 0 | 0-0 | — | 16-12:30 |
| David Cook | 2023-26 | 58 | 0 | 24 | 26 | 50 | 84 | .286 | 51 | .607 | 0 | 1 | 0 | 25 | 42 | 3 | 0 | 0 | 0-0 | — | 6-4:30 |
| Billy Cooke | 2014 | 12 | 12 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 28 | 11 | 24 | 0 | 0 | 0-0 | — | 6-5:00 |
| Brady Cooper | 2024 | 4 | 0 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0-0 | — | 2-1:00 |
| Declan Covell | 2022-25 | 46 | 0 | 3 | 3 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0 | 39 | 24 | 20 | 9 | 7 | 9-7 | .563 | 5-3:30 |
| Tom Crawford | 2014-15 | 16 | 15 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 37 | 14 | 33 | 0 | 1 | 0-1 | .000 | 10-11:00 |
| Joe Crocker | 2008 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Daniel Cunningham | 2017-20 | 52 | 6 | 45 | 37 | 82 | 234 | .192 | 125 | .534 | 3 | 8 | 0 | 61 | 49 | 15 | 0 | 0 | 0-0 | — | 3-3:30 |
| Sean Cushing | 2026 | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Michael Delaney Jr. | 2020-23 | 32 | 4 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 29 | 13 | 7 | 0 | 0 | 0-0 | — | 3-1:30 |
| Nick DeLeo | 2023-24 | 22 | 7 | 1 | 1 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0 | 23 | 13 | 4 | 56 | 118 | 56-118 | .322 | 3-2:30 |
| Tyler DeMoore-Gonzalez | 2018-21 | 9 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| Matt Denman | 2023-24 | 34 | 20 | 41 | 30 | 71 | 160 | .256 | 87 | .544 | 2 | 1 | 0 | 89 | 37 | 14 | 0 | 1 | 0-1 | .000 | 4-2:30 |
| Aidan Dennis | 2022-25 | 59 | 15 | 12 | 6 | 18 | 34 | .353 | 23 | .676 | 0 | 1 | 0 | 99 | 26 | 17 | 6 | 4 | 6-4 | .600 | 5-3:00 |
| Jake Dernier | 2025-26 | 12 | 6 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| Jason Dernier | 2023-26 | 47 | 27 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 53 | 26 | 36 | 0 | 0 | 0-0 | — | 15-13:30 |
| Jack Diaz | 2019 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Glenn Dion | 2018-21 | 29 | 17 | 32 | 18 | 50 | 99 | .323 | 60 | .606 | 2 | 10 | 0 | 32 | 33 | 3 | 0 | 0 | 0-0 | — | 3-1:30 |
| Dom DiRupo | 2015 | 14 | 0 | 6 | 2 | 8 | 29 | .207 | 18 | .621 | 0 | 0 | 0 | 9 | 13 | 0 | 1 | 0 | 1-0 | 1.000 | 2-1:00 |
| Blake Doherty | 2012-13 | 21 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 7 | 6 | 2 | 25 | 57 | 25-57 | .305 | 5-6:30 |
| Paul Dolewa | 2009-12 | 68 | 51 | 104 | 51 | 155 | 526 | .198 | 270 | .513 | 3 | 30 | 2 | 188 | 141 | 27 | 69 | 83 | 69-83 | .454 | 58-45:30 |
| Eddie Donnell Jr. | 2014-16 | 42 | 37 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 33 | 14 | 23 | 0 | 0 | 0-0 | — | 13-8:00 |
| Matt Donnell | 2015-18 | 58 | 20 | 58 | 38 | 96 | 291 | .199 | 160 | .550 | 3 | 17 | 0 | 94 | 111 | 22 | 0 | 0 | 0-0 | — | 28-25:00 |
| Ahmed Dorghoud | 2011-14 | 60 | 21 | 3 | 0 | 3 | 8 | .375 | 4 | .500 | 0 | 0 | 0 | 136 | 34 | 19 | 302 | 441 | 302-441 | .406 | 21-15:30 |
| Trevor Dupuis | 2019 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Blake Edwards | 2008-11 | 58 | 32 | 20 | 12 | 32 | 113 | .177 | 49 | .434 | 0 | 0 | 3 | 88 | 47 | 11 | 0 | 0 | 0-0 | — | 9-8:00 |
| Dalton Eldridge | 2012-15 | 55 | 23 | 43 | 28 | 71 | 195 | .221 | 118 | .605 | 5 | 5 | 1 | 128 | 95 | 37 | 0 | 1 | 0-1 | .000 | 11-7:30 |
| Jon Elliott | 2023-26 | 23 | 0 | 6 | 7 | 13 | 20 | .300 | 12 | .600 | 0 | 0 | 0 | 11 | 9 | 5 | 0 | 0 | 0-0 | — | 2-1:30 |
| Raymond Emery | 2016-19 | 67 | 67 | 1 | 3 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 117 | 40 | 65 | 0 | 0 | 0-0 | — | 24-18:30 |
| Adam Enscoe | 2021-22 | 22 | 15 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 47 | 4 | 3 | 110 | 149 | 110-149 | .425 | 1-0:30 |
| Zach Farrin | 2014-15 | 11 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 6 | 0-6 | .000 | 1-1:00 |
| Gavin Ferretti | 2026 | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0-1 | .000 | 1-1:00 |
| Colin Finn | 2011 | 12 | 0 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Michael Finn | 2016-19 | 67 | 66 | 169 | 41 | 210 | 505 | .335 | 324 | .642 | 7 | 37 | 3 | 165 | 127 | 28 | 0 | 0 | 0-0 | — | 11-8:00 |
| Devin Fitzpatrick | 2015-18 | 22 | 2 | 4 | 2 | 6 | 23 | .174 | 10 | .435 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 0-0 | — | 4-2:30 |
| Sean Flanagan | 2010-13 | 41 | 8 | 7 | 5 | 12 | 30 | .233 | 22 | .733 | 0 | 0 | 0 | 21 | 19 | 2 | 1 | 0 | 1-0 | 1.000 | 6-5:30 |
| Jacob Fles | 2022-24 | 9 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-1 | .000 | 2-1:30 |
| Ian Forbes | 2016-19 | 29 | 3 | 3 | 1 | 4 | 26 | .115 | 8 | .308 | 0 | 0 | 0 | 11 | 13 | 2 | 0 | 0 | 0-0 | — | 3-2:00 |
| Shane Fors | 2017-20 | 53 | 50 | 7 | 5 | 12 | 46 | .152 | 25 | .543 | 1 | 0 | 0 | 246 | 31 | 10 | 474 | 479 | 474-479 | .497 | 26-19:00 |
| Michael Gagne | 2008-09 | 24 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 2 | 1 | 6 | 17 | 6-17 | .261 | 0-0:00 |
| Liam Garrity | 2016 | 11 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 11 | 8 | 8 | 0 | 0 | 0-0 | — | 0-0:00 |
| Tim Garske | 2009-11 | 43 | 9 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 81 | 32 | 11 | 0 | 2 | 0-2 | .000 | 21-16:00 |
| Donald Gearan | 2009 | 15 | 10 | 3 | 0 | 3 | 3 | 1.000 | 1 | .333 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Nathaniel Girardin | 2024 | 18 | 8 | 37 | 20 | 57 | 104 | .356 | 63 | .606 | 2 | 3 | 0 | 36 | 39 | 8 | 0 | 0 | 0-0 | — | 5-3:00 |
| Zach Glanville | 2015, 2017-18 | 38 | 7 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 27 | 12 | 21 | 0 | 0 | 0-0 | — | 9-6:30 |
| Tim Goodfellow | 2022-24 | 49 | 48 | 112 | 105 | 217 | 386 | .290 | 236 | .611 | 4 | 16 | 2 | 104 | 99 | 19 | 0 | 0 | 0-0 | — | 22-19:30 |
| Caleb Gorton | 2021-22 | 20 | 0 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 27 | 11 | 8 | 0 | 0 | 0-0 | — | 6-5:00 |
| Max Gouveia | 2014-15 | 5 | 0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Donovan Governanti | 2024-26 | 34 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 15 | 4 | 14 | 0 | 0 | 0-0 | — | 4-2:30 |
| Hunter Grant | 2023-24 | 8 | 0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0-1 | .000 | 0-0:00 |
| Jordan Grant | 2012-13 | 27 | 8 | 7 | 5 | 12 | 47 | .149 | 25 | .532 | 1 | 0 | 0 | 23 | 21 | 2 | 0 | 0 | 0-0 | — | 2-2:00 |
| Michael Greatorex | 2010-11 | 22 | 1 | 3 | 3 | 6 | 21 | .143 | 13 | .619 | 1 | 0 | 0 | 47 | 14 | 5 | 1 | 0 | 1-0 | 1.000 | 1-1:00 |
| Liam Greene | 2022-25 | 26 | 12 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 9 | 13 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Luigi Grimaldi | 2015-16, 2018 | 36 | 25 | 31 | 9 | 40 | 102 | .304 | 69 | .676 | 2 | 3 | 0 | 36 | 55 | 1 | 0 | 0 | 0-0 | — | 6-3:00 |
| Andrew Hamill | 2011-14 | 65 | 13 | 34 | 35 | 69 | 223 | .152 | 100 | .448 | 2 | 5 | 0 | 83 | 92 | 23 | 0 | 0 | 0-0 | — | 35-31:30 |
| Zack Hamilton | 2018-19 | 34 | 0 | 33 | 8 | 41 | 122 | .270 | 76 | .623 | 3 | 2 | 0 | 51 | 36 | 8 | 6 | 18 | 6-18 | .250 | 3-1:30 |
| Brenden Hanlon | 2020 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Nick Hannon | 2008-09 | 15 | 2 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 0-0 | — | 1-0:30 |
| Brendan Hanrahan | 2018-19 | 20 | 0 | 4 | 1 | 5 | 40 | .100 | 20 | .500 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 0 | 0-0 | — | 2-1:30 |
| Kyle Hanson | 2010-13 | 23 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 8 | 1 | 5 | 3 | 1 | 3-1 | .750 | 3-1:30 |
| Ross Hardaway | 2008-11 | 54 | 10 | 2 | 0 | 2 | 18 | .111 | 10 | .556 | 0 | 0 | 0 | 43 | 13 | 24 | 3 | 1 | 3-1 | .750 | 15-10:30 |
| Ty Harrington | 2017-18 | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1-0 | 1.000 | 0-0:00 |
| Austin Havu | 2015-17 | 37 | 25 | 1 | 1 | 2 | 6 | .167 | 1 | .167 | 0 | 1 | 0 | 78 | 21 | 23 | 163 | 280 | 163-280 | .368 | 8-5:30 |
| Calvin Heline | 2022-25 | 59 | 28 | 57 | 27 | 84 | 220 | .259 | 130 | .591 | 3 | 9 | 1 | 54 | 82 | 18 | 0 | 1 | 0-1 | .000 | 8-4:30 |
| Alexander Henry | 2025-26 | 32 | 5 | 1 | 1 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 45 | 13 | 24 | 0 | 0 | 0-0 | — | 6-5:30 |
| Joseph Henry | 2025 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Patrick Hills | 2015 | 7 | 3 | 12 | 2 | 14 | 38 | .316 | 25 | .658 | 0 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Devin Hook | 2009 | 12 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | .000 | 0-0:00 |
| Nathan Hopkins | 2012 | 18 | 2 | 6 | 1 | 7 | 32 | .188 | 14 | .438 | 1 | 0 | 0 | 32 | 15 | 6 | 24 | 27 | 24-27 | .471 | 7-9:00 |
| Tiger Hopkins | 2023-25 | 41 | 40 | 87 | 93 | 180 | 276 | .315 | 188 | .681 | 4 | 3 | 2 | 73 | 112 | 9 | 2 | 0 | 2-0 | 1.000 | 4-2:00 |
| Jonathan Horgan | 2009-12 | 50 | 48 | 111 | 67 | 178 | 358 | .310 | 210 | .587 | 2 | 19 | 2 | 162 | 141 | 26 | 1 | 1 | 1-1 | .500 | 20-15:30 |
| Thomas Horn | 2012 | 10 | 0 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 0-0 | — | 4-4:30 |
| Tim House | 2008 | 5 | 0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Michael Hughes | 2008 | 9 | 1 | 0 | 1 | 1 | 16 | .000 | 3 | .188 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Spencer Hunt | 2010-11 | 35 | 34 | 81 | 55 | 136 | 269 | .301 | 144 | .535 | 9 | 10 | 2 | 107 | 98 | 17 | 1 | 0 | 1-0 | 1.000 | 37-27:00 |
| Michael Janocha | 2019-22 | 21 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Bryan Johnson | 2010-11, 2013 | 38 | 35 | 2 | 0 | 2 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 85 | 31 | 62 | 0 | 0 | 0-0 | — | 43-34:00 |
| Ben Johnston | 2022 | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| Michael Jordan | 2024-25 | 26 | 14 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 29 | 12 | 15 | 0 | 0 | 0-0 | — | 3-2:00 |
| Kyle Joseph | 2008-10 | 38 | 36 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 59 | 29 | 9 | 1 | 1 | 1-1 | .500 | 33-29:30 |
| Orion Kadar | 2025-26 | 25 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 12 | 3 | 5 | 0 | 0 | 0-0 | — | 1-1:00 |
| Joseph Kiedaisch | 2024-26 | 47 | 23 | 51 | 37 | 88 | 130 | .392 | 83 | .638 | 2 | 4 | 0 | 46 | 81 | 15 | 0 | 0 | 0-0 | — | 5-2:30 |
| Zander Kirk | 2024-26 | 48 | 36 | 3 | 9 | 12 | 23 | .130 | 14 | .609 | 0 | 0 | 0 | 321 | 22 | 7 | 522 | 359 | 522-359 | .593 | 7-5:00 |
| Wyatt Knutson | 2026 | 7 | 0 | 2 | 1 | 3 | 8 | .250 | 4 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Cornelius Koch | 2016-19 | 48 | 23 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 36 | 20 | 25 | 0 | 0 | 0-0 | — | 5-3:00 |
| Nick Koufos | 2020-23 | 33 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 10 | 11 | 0 | 2 | 0-2 | .000 | 3-2:30 |
| Max Lacy | 2020-23 | 46 | 34 | 81 | 35 | 116 | 191 | .424 | 142 | .743 | 5 | 8 | 1 | 80 | 84 | 19 | 4 | 2 | 4-2 | .667 | 20-13:30 |
| Jack LaFreniere | 2010-11, 2013 | 46 | 7 | 2 | 6 | 8 | 40 | .050 | 23 | .575 | 0 | 1 | 0 | 98 | 16 | 27 | 0 | 0 | 0-0 | — | 7-5:00 |
| Luke LaFreniere | 2008-10 | 46 | 5 | 33 | 11 | 44 | 134 | .246 | 78 | .582 | 1 | 3 | 1 | 86 | 29 | 8 | 6 | 13 | 6-13 | .316 | 5-2:30 |
| Elliot LaMarre | 2008-11 | 59 | 52 | 27 | 8 | 35 | 81 | .333 | 49 | .605 | 2 | 5 | 0 | 295 | 40 | 10 | 464 | 357 | 464-357 | .565 | 26-19:30 |
| Gregory Lambert | 2010-11 | 20 | 0 | 2 | 2 | 4 | 15 | .133 | 11 | .733 | 0 | 0 | 0 | 14 | 10 | 3 | 0 | 0 | 0-0 | — | 0-0:00 |
| Nathan Landry | 2019-22 | 26 | 17 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 27 | 9 | 19 | 0 | 0 | 0-0 | — | 13-10:30 |
| Mark LaPierre | 2014-17 | 46 | 2 | 16 | 13 | 29 | 77 | .208 | 44 | .571 | 1 | 1 | 0 | 23 | 43 | 8 | 0 | 0 | 0-0 | — | 7-4:30 |
| Zac LaRoche | 2019-20 | 18 | 3 | 10 | 5 | 15 | 37 | .270 | 21 | .568 | 1 | 2 | 0 | 9 | 20 | 0 | 0 | 0 | 0-0 | — | 2-1:30 |
| Jack Leach | 2022-26 | 47 | 0 | 19 | 5 | 24 | 69 | .275 | 46 | .667 | 0 | 0 | 0 | 23 | 35 | 4 | 0 | 0 | 0-0 | — | 5-3:30 |
| Wyatt LeBlanc | 2020-22 | 27 | 1 | 12 | 36 | 48 | 47 | .255 | 26 | .553 | 0 | 1 | 0 | 24 | 35 | 5 | 0 | 0 | 0-0 | — | 1-0:30 |
| Cameron Leeds | 2024-25 | 34 | 16 | 2 | 2 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 48 | 14 | 31 | 0 | 1 | 0-1 | .000 | 10-8:30 |
| Christopher Lekousi | 2018-19 | 14 | 3 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 11 | 2 | 0 | 64 | 68 | 64-68 | .485 | 1-0:30 |
